18/09/2014
Council of Europe convention of the manipulation of sports competitions
Full list
Chart of signatures and ratifications of Treaty 215
Council of Europe Convention on the Manipulation of Sports Competitions
Status as of 23/06/2016
TITLE | Council of Europe Convention on the Manipulation of Sports Competitions |
---|---|
REFERENCE | CETS No.215 |
OPENING OF THE TREATY | Magglingen, 18/09/2014 – Treaty open for signature by the member States, the other States Parties to the European Cultural Convention, the European Union, the non-member States which have participated in its elaboration or are enjoying observer status with the Council of Europe, and by other non-member States |
ENTRY INTO FORCE | – 5 Ratifications including at least 3 member States of the Council of Europe |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
SIGNATURE | RATIFICATION | ENTRY INTO FORCE | NOTES | R. | D. | A. | T. | C. | O. | |
---|---|---|---|---|---|---|---|---|---|---|
Non-Members of Council of Europe | ||||||||||
SIGNATURE | RATIFICATION | ENTRY INTO FORCE | NOTES | R. | D. | A. | T. | C. | O. | |
International Organisations | ||||||||||
SIGNATURE | RATIFICATION | ENTRY INTO FORCE | NOTES | R. | D. | A. | T. | C. | O. | |
Members of Council of Europe | ||||||||||
Albania | 02/06/2016 | |||||||||
Andorra | ||||||||||
Armenia | 18/09/2014 | |||||||||
Austria | 02/06/2016 | |||||||||
Azerbaijan | 18/09/2014 | D. | ||||||||
Belgium | ||||||||||
Bosnia and Herzegovina | ||||||||||
Bulgaria | 18/09/2014 | |||||||||
Croatia | ||||||||||
Cyprus | ||||||||||
Czech Republic | ||||||||||
Denmark | 18/09/2014 | |||||||||
Estonia | ||||||||||
Finland | 18/09/2014 | |||||||||
France | 02/10/2014 | |||||||||
Georgia | 18/09/2014 | |||||||||
Germany | 18/09/2014 | |||||||||
Greece | 18/09/2014 | |||||||||
Hungary | ||||||||||
Iceland | 12/11/2014 | |||||||||
Ireland | ||||||||||
Italy | 07/04/2016 | |||||||||
Latvia | ||||||||||
Liechtenstein | ||||||||||
Lithuania | 18/09/2014 | |||||||||
Luxembourg | 07/07/2015 | |||||||||
Malta | ||||||||||
Moldova | 29/04/2016 | |||||||||
Monaco | ||||||||||
Montenegro | 18/09/2014 | |||||||||
Netherlands | 18/09/2014 | |||||||||
Norway | 18/09/2014 | 09/12/2014 | ||||||||
Poland | 07/07/2015 | R. | ||||||||
Portugal | 17/03/2015 | 29/09/2015 | R. | |||||||
Romania | ||||||||||
Russia | 18/09/2014 | |||||||||
San Marino | ||||||||||
Serbia | 18/09/2014 | |||||||||
Slovakia | ||||||||||
Slovenia | 02/06/2016 | |||||||||
Spain | 07/07/2015 | |||||||||
Sweden | ||||||||||
Switzerland | 18/09/2014 | |||||||||
The former Yugoslav Republic of Macedonia | ||||||||||
Turkey | ||||||||||
Ukraine | 21/12/2015 | |||||||||
United Kingdom | ||||||||||
Australia | ||||||||||
Belarus | ||||||||||
Canada | ||||||||||
Holy See | ||||||||||
Israel | ||||||||||
Japan | ||||||||||
Kazakhstan | ||||||||||
Mexico | ||||||||||
Morocco | ||||||||||
New Zealand | ||||||||||
United States of America | ||||||||||
European Union |
TOTAL NUMBER OF SIGNATURES NOT FOLLOWED BY RATIFICATIONS | 25 |
---|---|
TOTAL NUMBER OF RATIFICATIONS/ACCESSIONS | 2 |
a: Accession s: Signature without reservation as to ratification su: Succession r: Signature “ad referendum”.
R.: Reservations D.: Declarations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int – * Disclaimer.
